2008 Nissan UCI Mountain Bike World Cup
Madrid - ESP 2008 05 04
Rank Prev. NAME / First Name Team UCI Code Points
1 1 ABSALON Julien ORBEA FRA19800816 750
2 2 SAUSER Christoph SFR SUI19760413 445
3 4 PERAUD Jean-Christophe ORBEA FRA19770522 430
4 11 HERMIDA RAMOS José Antonio MMB ESP19780824 378
5 3 SCHURTER Nino * SPT SUI19860513 350
6 12 FONTANA Marco Aurelio --- ITA19841012 315
7 10 LEUCHS Kashi CAV NZL19780630 308
8 7 RAVANEL Cédric LPI FRA19781126 299
9 13 GUJAN Martin ATH SUI19820416 279
10 21 RUZAFA CUETO Ruben ORBEA ESP19840909 276
11 5 FUGLSANG Jakob CAV DEN19850322 262
12 6 VOGEL Florian SPT SUI19820218 256
13 23 SOUKUP Christoph --- AUT19801011 240
14 19 GRAF Jürg SPT SUI19830911 239
15 8 CRAIG Adam GMT USA19810815 230
16 17 WELLS Todd GTM USA19751225 220
17 15 KABUSH Geoff TMX CAN19770414 217
18 14 MCGRATH Seamus --- CAN19760503 212
19 20 STANDER Burry * GTM RSA19870916 209
20 18 LEJARRETA ERRASTI Inaki ORBEA ESP19830901 208
21 24 BECKINGSALE Oliver GMT GBR19760607 184
22 9 KESSIAKOFF Fredrik FDX SWE19800517 182
23 28 KULHAVY Jaroslav --- CZE19850108 164
24 22 VAN HOUTS Rudi DOT NED19840116 160
25 25 ZOLI Yader GIT ITA19751001 158
26 16 PAULISSEN Roel CAV BEL19760427 152
27 26 FRISCHKNECHT Thomas SPT SUI19700217 151
28 45 FLÜCKIGER Lukas ATH SUI19840131 148
29 41 FUMIC Manuel FBI GER19820330 144
30 35 NAEF Ralph MMB SUI19800510 130
31 34 METZLER Hannes GMT AUT19770520 125
32 30 KURSCHAT Wolfram TER GER19750517 116
33 29 ALVAREZ GUTIERREZ Ivan GIT ESP19811218 114
34 38 LONGO Tony FDX ITA19840911 111
35 51 MANTECON GUTIERREZ Sergio CSC ESP19840925 110
36 44 JONGEWAARD Chris DOT AUS19790718 110
37 27 MILATZ Moritz MMB GER19820624 105
38 48 TEMPIER Stéphane * GWB FRA19860305 90
39 47 MARKT Karl --- AUT19800308 89
40 39 SPESNY Milan MBT CZE19770322 88
41 31 FUMIC Lado FBI GER19760520 88
42 37 FRUET Martino --- ITA19770721 86
43 74 HORGAN-KOBELSKI Jeremy SGF USA19780811 84
44 36 ANDERSEN Peter Riis TAG DEN19800725 82
45 32 VUILLERMOZ Alexis * SCO FRA19880601 75
46 33 FLÜCKIGER Matthias * ATH SUI19880927 73
47 40 COLOMA NICOLAS Carlos ECP ESP19810928 56
48 52 MARX Till SPT SUI19840623 55
49 53 WEISS Michael --- AUT19810117 53
50 42 BOHME Tim TAG GER19820702 53
51 43 MANETSCH Gion ATH SUI19840917 52
52 65 NUNEZ BATICON Israel MAS ESP19790531 49
53 60 PLATT Karl TBS GER19780314 49
54   BRENTJENS Bart DOT NED19681010 48
55 46 LINDGREN Emil FDX SWE19850504 47
56 64 SKARNITZL Jan * --- CZE19860711 44
57 50 SCHOTMAN Frank --- NED19830624 39
58 49 GALINSKI Marek JBG POL19740801 39
59 57 PETERS Bas --- NED19760514 37
60   KILLEEN Liam SFR GBR19820412 36
61 71 LAMASTRA Giuseppe --- ITA19841205 34
62 54 FEDERAU Ricky --- CAN19811008 31
63 55 MCCONNELL Daniel --- AUS19850809 30
64   COLOM Marc * --- FRA19860622 29
65 62 NORRIS Lachlan * --- AUS19870121 29
66 56 KASS Jochen TAG GER19810505 29
67 58 TRAYTER ALEMANY Marc ECP ESP19780301 28
68   BISCHOF Christof --- SUI19780731 27
69 59 COENEN Davy --- BEL19800402 27
70 61 GALLATI Patrik * SPT SUI19880401 25
71 63 ZANDSTRA Derek --- CAN19841019 20
72   PIETERSMA Jelmer BEO NED19820515 19
73   BAZIN Nicolas BHS FRA19830609 18
74 66 KUGLER Andreas FIB SUI19790806 17
75   GISPERT LABARTA Marti ECP ESP19781023 16
76 67 MEYER Pascal * --- SUI19880216 16
77   LOZANO RIBA David * MSC ESP19881221 15
78   HOVDENES Anders * TEH NOR19870911 14
79   DIAZ DE LA PENA LOPEZ Alejandro --- ESP19770425 13
80 68 GIGER Fabian * --- SUI19870718 13
81 69 LEBRETON Pierre BHS FRA19781206 12
82 70 MARX Torsten TAG GER19760625 12
83   NIELSEN Klaus TAG DEN19800108 10
84 72 MEIRHAEGHE Filip VLK BEL19710305 10
85 73 KAUFMANN Lukas * --- SUI19870703 8